A60/A70/A80 Bulb
Feature:
1-LED Bulb low heat, low thermal resistance, steady lighting, high brightness and CRI;
2-Body with excellent thermal managing design;
3-Ultra energy efficient, easy installation;
4-Anti-shock, anti-moisture, no RF interference;
5-Longevity of service and minimal maintenance;
6-Energy-saving, environment friendly, and save 80% of energy compared with incandescent bulb.
7.CE RoHs ERP2.0
Parameters
Item | Type | Power | Input Voltage(V) | Lumen Flux(Lm) | CRI | Bean Angel | Lifetime(hrs) | Base |
B10003 | A50 | 3W | 110V/220V | 270 | 80 | 200° | 30000 | E27/E14 |
B10005 | A55 | 5W | 110V/220V | 450 | 80 | 200° | 30000 | E27/E14 |
B10007 | A60 | 7W | 110V/220V | 630 | 80 | 200° | 30000 | E27/B22 |
B10009 | A60 | 9W | 110V/220V | 810 | 80 | 200° | 30000 | E27/B22 |
B10010 | A60 | 10W | 110V/220V | 900 | 80 | 200° | 30000 | E27/B22 |
B10012 | A60 | 12W | 110V/220V | 1050 | 80 | 200° | 30000 | E27/B22 |
B10015 | A65 | 15W | 110V/220V | 1350 | 80 | 200° | 30000 | E27/B22 |
B10018 | A70 | 18W | 110V/220V | 1650 | 80 | 200° | 30000 | E27/B22 |
B10020 | A80 | 20W | 110V/220V | 1650 | 80 | 200° | 30000 | E27/B22 |
Before:
Null
After:
G45 Bulb