C37 Bulb
Feature:
1-LED Bulb low heat, low thermal resistance, steady lighting, high brightness and CRI;
2-Body with excellent thermal managing design;
3-Ultra energy efficient, easy installation;
4-Anti-shock, anti-moisture, no RF interference;
5-Longevity of service and minimal maintenance;
6-Energy-saving, environment friendly, and save 80% of energy compared with incandescent bulb.
Parameters
Item | Type | Power | Input Voltage(V) | Lumen Flux(Lm) | CRI | Bean Angel | Lifetime(hrs) | Base |
B12003 | C37 | 3W | 110V/220V | 270 | 80 | 200° | 30000 | E27/E14 |
B12004 | C37 | 4W | 110V/220V | 360 | 80 | 200° | 30000 | E27/E14 |
B12005 | C37 | 5W | 110V/220V | 450 | 80 | 200° | 30000 | E27/B22 |
B12006 | C37 | 6W | 110V/220V | 540 | 80 | 200° | 30000 | E27/B22 |
B12007 | C37 | 7W | 110V/220V | 630 | 80 | 200° | 30000 | E27/B22 |
Before:
G45 Bulb
After:
G80/G95/G120 Bulb