T High Power Bulb
Feature:
1-LED Bulb low heat, low thermal resistance, steady lighting, high brightness and CRI;
2-Body with excellent thermal managing design;
3-Ultra energy efficient, easy installation;
4-Anti-shock, anti-moisture, no RF interference;
5-Longevity of service and minimal maintenance;
6-Energy-saving, environment friendly, and save 80% of energy compared with incandescent bulb.
7.CE RoHs ERP2.0
Parameters
Item | Type | Power | Input Voltage(V) | Lumen Flux(Lm) | CRI | Bean Angel | Lifetime(hrs) | Base |
B15009 | T60 | 9W | 110V/220V | 810 | 80 | 200° | 30000 | E27/E14 |
B15010 | T60 | 10W | 110V/220V | 900 | 80 | 200° | 30000 | E27/E14 |
B15012 | T60 | 12W | 110V/220V | 1050 | 80 | 200° | 30000 | E27/B22 |
B15015 | T70 | 15W | 110V/220V | 1350 | 80 | 200° | 30000 | E27/B22 |
B15020 | T80 | 20W | 110V/220V | 1800 | 80 | 200° | 30000 | E27/B22 |
B15030 | T100 | 30W | 110V/220V | 2700 | 80 | 200° | 30000 | E27/B22 |
B15040 | T120 | 40W | 110V/220V | 3600 | 80 | 200° | 30000 | E27/B22 |
B15050 | T140 | 50W | 110V/220V | 4500 | 80 | 200° | 30000 | E27/B22 |
Before:
T Stik Bulb
After:
MR16 Lamp