ST58/ST64 Filament
Features:
1-Easy installation;
2-High shock& vibration resistance;
3-Moisture resistant;
4-No buzzing, no Flickering;
5-No mercury/ poisons;
6-No radio frequency interference;
7-Environmentally friendly;
8-Beam angle is 360°;
9-The glass cover can be: clear, frost, white,Amber.
Parameters
Item | Type | Power | Input Voltage(V) | Lumen Flux(Lm) | CRI | Bean Angel | Lifetime(hrs) | Base |
B23004 | ST58 | 4W | 110V/220V | 440 | 80 | 360° | 30000 | E27/B22 |
B23006 | ST58 | 6W | 110V/220V | 630 | 80 | 360° | 30000 | E27/B22 |
B23008 | ST58 | 8W | 110V/220V | 850 | 80 | 360° | 30000 | E27/B22 |
B24004 | ST64 | 4W | 110V/220V | 440 | 80 | 360° | 30000 | E27/B22 |
B24006 | ST64 | 6W | 110V/220V | 630 | 80 | 360° | 30000 | E27/B22 |
B24008 | ST64 | 8W | 110V/220V | 850 | 80 | 360° | 30000 | E27/B22 |
Before:
A60 Filament
After:
G80/G95/G125 Filament