G80/G95/G125 Filament
Features:
1-Easy installation;
2-High shock& vibration resistance;
3-Moisture resistant;
4-No buzzing, no Flickering;
5-No mercury/ poisons;
6-No radio frequency interference;
7-Environmentally friendly;
8-Beam angle is 360°;
9-The glass cover can be: clear, frost, white,Amber.
Parameters
Item | Type | Power | Input Voltage(V) | Lumen Flux(Lm) | CRI | Bean Angel | Lifetime(hrs) | Base |
B25004 | G95 | 4W | 110V/220V | 440 | 80 | 360° | 30000 | E27/B22 |
B25006 | G95 | 6W | 110V/220V | 630 | 80 | 360° | 30000 | E27/B22 |
B25008 | G95 | 8W | 110V/220V | 850 | 80 | 360° | 30000 | E27/B22 |
B26004 | G125 | 4W | 110V/220V | 440 | 80 | 360° | 30000 | E27/B22 |
B26006 | G125 | 6W | 110V/220V | 630 | 80 | 360° | 30000 | E27/B22 |
B26008 | G125 | 8W | 110V/220V | 850 | 80 | 360° | 30000 | E27/B22 |
Before:
ST58/ST64 Filament
After:
T8 LED Tube